1 Loris CAPIROSSI ITA 2:01.869 - - 37
2 Casey STONER AUS 2:02.038 +0.169 +0.169 34
3 Valentino ROSSI ITA 2:02.324 +0.286 +0.455 31
4 Chris VERMEULEN AUS 2:02.803 +0.479 +0.934 55
5 Toni ELIAS SPA 2:02.886 +0.083 +1.017 52
6 Andrea DOVIZIOSO ITA 2:03.088 +0.202 +1.219 50
7 Colin EDWARDS USA 2:03.254 +0.166 +1.385 34
8 Dani PEDROSA SPA 2:03.312 +0.058 +1.443 44
9 Sete GIBERNAU SPA 2:03.750 +0.438 +1.881 54
10 Jorge LORENZO SPA 2:03.894 +0.144 +2.025 61
11 Nicky HAYDEN USA 2:04.002 +0.108 +2.133 60
12 Alex DE ANGELIS RSM 2:04.396 +0.394 +2.527 53
13 Mika KALLIO FIN 2:04.405 +0.009 +2.536 60
14 James TOSELAND GBR 2:04.502 +0.097 +2.633 34
15 Randy DE PUNIET FRA 2:04.882 +0.380 +3.013 61
16 Yamaha Test JPN 2:05.024 +0.142 +3.155 47
17 Yuki TAKAHASHI JPN 2:05.098 +0.074 +3.229 73
18 Yamaha Test JPN 2:05.140 +0.042 +3.271 44
19 Niccolo CANEPA ITA 2:05.270 +0.130 +3.401 45
Les 27 commentaires de cette publication.
deuxième journée...
1 Casey STONER Ducati MarlboroTeam 2:01.483 - - 29
2 Loris CAPIROSSI Team Suzuki 2:01.555 +0.072 +0.072 45
3 Valentino ROSSI Fiat Yamaha 2:01.626 +0.071 +0.143 40
4 Dani PEDROSA Repsol Honda 2:01.860 +0.234 +0.377 51
5 Chris VERMEULEN Team Suzuki 2:02.086 +0.226 +0.603 52
6 Toni ELIAS San Carlo Honda Gresini 2:02.232 +0.146 +0.749 51
7 Colin EDWARDS Tech3 Yamaha 2:02.241 +0.009 +0.758 37
8 Andrea DOVIZIOSO Repsol Honda 2:02.434 +0.193 +0.951 44
9 Nicky HAYDEN Ducati Marlboro Team 2:03.034 +0.600 +1.551 58
10 Jorge LORENZO Fiat Yamaha 2:03.056 +0.022 +1.573 51
11 Sete GIBERNAU Guinea Ecuatorial 2:03.308 +0.252 +1.825 40
12 Alex DE ANGELIS San Carlo Honda Gresini 2:03.518 +0.210 +2.035 40
13 Mika KALLIO Pramac Racing 2:03.774 +0.256 +2.291 55
14 Niccolo CANEPA Pramac Racing 2:04.021 +0.247 +2.538 45
15 Yamaha Test Yamaha Factory 2:04.312 +0.291 +2.829 36
16 Yuki TAKAHASHI Scot Racing Team 2:04.332 +0.020 +2.849 65
17 Randy DE PUNIET LCR Honda 2:04.507 +0.175 +3.024 48
18 Yamaha Test Yamaha Factory 2:04.536 +0.029 +3.053 50
19 James TOSELAND Tech3 Yamaha 2:04.597 +0.061 +3.114 36
lulucbr a dit :
C'est Wataru Yoshikawa, oui je sais tous le monde s'en fout.
pedrosa rentré hier à cause de son genou qui lui fait mal, stoner qui ne peut pas boucler + de 5 tours d'affilée à cause de son poignet et rossi qui a 12 points se suture !!
day3
I tempi alle ore 15:
1. Stoner (Ducati) 2.01.090 (25 di 25)
2. Capirossi (Suzuki) 2.01.262 (10 di 33)
3. Rossi (Yamaha) 2.01.408 (8 di 25)
4. Edwards (Yamaha) 2.01.413 (7 di 22)
5. Elias (Honda) 2.01.560 (17 di 30)
6. Vermeulen (Suzuki) 2.01.666 (4 di 39)
7. Lorenzo (Yamaha) 2.01.907 (21 di 42)
8. Dovizioso (Honda) 2.01.955 (35 di 43)
9. Kallio (Ducati) 2.02.386 (34 di 41)
10. Hayden (Ducati) 2.02.497 (23 di 43)
11. De Angelis (Honda) 2.02.523 (19 di 32)
12. Gibernau (Ducati) 2.02.727 (12 di 26)
13. De Puniet (Honda) 2.03.418 (24 di 35)
14. Takahashi (Honda) 2.03.474 (17 di 40)
15. Canepa (Ducati) 2.03.954 (26 di 27)
16. Toseland (Yamaha) 2.04.279 (12 di 22)
17. Fujiwara (Yamaha) 2.04.328 (14 di 38)
18. Yoshikawa (Yamaha) 2.04.614 (32 di 33)
bizzard moi je vois plutot ça sur le site motogp
Casey STONER Ducati MarlboroTeam 2:01.043 - - 38
2 Valentino ROSSI Fiat Yamaha 2:01.137 +0.094 +0.094 43
3 Loris CAPIROSSI Team Suzuki 2:01.262 +0.125 +0.219 60
4 Colin EDWARDS Tech3 Yamaha 2:01.413 +0.151 +0.370 22
5 Toni ELIAS San Carlo Honda Gresini 2:01.560 +0.147 +0.517 43
6 Chris VERMEULEN Team Suzuki 2:01.666 +0.106 +0.623 48
7 Jorge LORENZO Fiat Yamaha 2:01.907 +0.241 +0.864 61
8 Andrea DOVIZIOSO Repsol Honda 2:01.955 +0.048 +0.912 54
9 Mika KALLIO Pramac Racing 2:02.386 +0.431 +1.343 61
10 Nicky HAYDEN Ducati Marlboro Team 2:02.497 +0.111 +1.454 62
11 Alex DE ANGELIS San Carlo Honda Gresini 2:02.523 +0.026 +1.480 32
12 Sete GIBERNAU Guinea Ecuatorial 2:02.727 +0.204 +1.684 42
13 Randy DE PUNIET LCR Honda 2:03.418 +0.691 +2.375 50
14 Yuki TAKAHASHI Scot Racing Team 2:03.474 +0.056 +2.431 58
15 Niccolo CANEPA Pramac Racing 2:03.901 +0.427 +2.858 41
16 James TOSELAND Tech3 Yamaha 2:03.953 +0.052 +2.910 36
lamisere a dit :
Savez vous si orange tv retransmettra les gp 125, 250 et Motogp (et les essais) comme je l'avais entendu dire à une époque
Oui NT1, ça s'est officialisé en fin d'année 2008.
Pour Eurosport, le player via internet marche nickel et ça donne droit à Eurosport 1 et 2 donc à toutes les courses de SBK et stocksport
phane21 a dit :
deuxième journée...
1 Casey STONER Ducati MarlboroTeam 2:01.483 - - 29
2 Loris CAPIROSSI Team Suzuki 2:01.555 +0.072 +0.072 45
3 Valentino ROSSI Fiat Yamaha 2:01.626 +0.071 +0.143 40
4 Dani PEDROSA Repsol Honda 2:01.860 +0.234 +0.377 51
5 Chris VERMEULEN Team Suzuki 2:02.086 +0.226 +0.603 52
6 Toni ELIAS San Carlo Honda Gresini 2:02.232 +0.146 +0.749 51
7 Colin EDWARDS Tech3 Yamaha 2:02.241 +0.009 +0.758 37
8 Andrea DOVIZIOSO Repsol Honda 2:02.434 +0.193 +0.951 44
9 Nicky HAYDEN Ducati Marlboro Team 2:03.034 +0.600 +1.551 58
10 Jorge LORENZO Fiat Yamaha 2:03.056 +0.022 +1.573 51
11 Sete GIBERNAU Guinea Ecuatorial 2:03.308 +0.252 +1.825 40
12 Alex DE ANGELIS San Carlo Honda Gresini 2:03.518 +0.210 +2.035 40
13 Mika KALLIO Pramac Racing 2:03.774 +0.256 +2.291 55
14 Niccolo CANEPA Pramac Racing 2:04.021 +0.247 +2.538 45
15 Yamaha Test Yamaha Factory 2:04.312 +0.291 +2.829 36
16 Yuki TAKAHASHI Scot Racing Team 2:04.332 +0.020 +2.849 65
17 Randy DE PUNIET LCR Honda 2:04.507 +0.175 +3.024 48
18 Yamaha Test Yamaha Factory 2:04.536 +0.029 +3.053 50
19 James TOSELAND Tech3 Yamaha 2:04.597 +0.061 +3.114 36
norton a dit :
phane21 a dit :
deuxième journée...
1 Casey STONER Ducati MarlboroTeam 2:01.483 - - 29
2 Loris CAPIROSSI Team Suzuki 2:01.555 +0.072 +0.072 45
3 Valentino ROSSI Fiat Yamaha 2:01.626 +0.071 +0.143 40
4 Dani PEDROSA Repsol Honda 2:01.860 +0.234 +0.377 51
5 Chris VERMEULEN Team Suzuki 2:02.086 +0.226 +0.603 52
6 Toni ELIAS San Carlo Honda Gresini 2:02.232 +0.146 +0.749 51
7 Colin EDWARDS Tech3 Yamaha 2:02.241 +0.009 +0.758 37
8 Andrea DOVIZIOSO Repsol Honda 2:02.434 +0.193 +0.951 44
9 Nicky HAYDEN Ducati Marlboro Team 2:03.034 +0.600 +1.551 58
10 Jorge LORENZO Fiat Yamaha 2:03.056 +0.022 +1.573 51
11 Sete GIBERNAU Guinea Ecuatorial 2:03.308 +0.252 +1.825 40
12 Alex DE ANGELIS San Carlo Honda Gresini 2:03.518 +0.210 +2.035 40
13 Mika KALLIO Pramac Racing 2:03.774 +0.256 +2.291 55
14 Niccolo CANEPA Pramac Racing 2:04.021 +0.247 +2.538 45
15 Yamaha Test Yamaha Factory 2:04.312 +0.291 +2.829 36
16 Yuki TAKAHASHI Scot Racing Team 2:04.332 +0.020 +2.849 65
17 Randy DE PUNIET LCR Honda 2:04.507 +0.175 +3.024 48
18 Yamaha Test Yamaha Factory 2:04.536 +0.029 +3.053 50
19 James TOSELAND Tech3 Yamaha 2:04.597 +0.061 +3.114 36
BIEN LES DUCATS !!!!!!
TOMS a dit :
norton a dit :
phane21 a dit :
deuxième journée...
1 Casey STONER Ducati MarlboroTeam 2:01.483 - - 29
2 Loris CAPIROSSI Team Suzuki 2:01.555 +0.072 +0.072 45
3 Valentino ROSSI Fiat Yamaha 2:01.626 +0.071 +0.143 40
4 Dani PEDROSA Repsol Honda 2:01.860 +0.234 +0.377 51
5 Chris VERMEULEN Team Suzuki 2:02.086 +0.226 +0.603 52
6 Toni ELIAS San Carlo Honda Gresini 2:02.232 +0.146 +0.749 51
7 Colin EDWARDS Tech3 Yamaha 2:02.241 +0.009 +0.758 37
8 Andrea DOVIZIOSO Repsol Honda 2:02.434 +0.193 +0.951 44
9 Nicky HAYDEN Ducati Marlboro Team 2:03.034 +0.600 +1.551 58
10 Jorge LORENZO Fiat Yamaha 2:03.056 +0.022 +1.573 51
11 Sete GIBERNAU Guinea Ecuatorial 2:03.308 +0.252 +1.825 40
12 Alex DE ANGELIS San Carlo Honda Gresini 2:03.518 +0.210 +2.035 40
13 Mika KALLIO Pramac Racing 2:03.774 +0.256 +2.291 55
14 Niccolo CANEPA Pramac Racing 2:04.021 +0.247 +2.538 45
15 Yamaha Test Yamaha Factory 2:04.312 +0.291 +2.829 36
16 Yuki TAKAHASHI Scot Racing Team 2:04.332 +0.020 +2.849 65
17 Randy DE PUNIET LCR Honda 2:04.507 +0.175 +3.024 48
18 Yamaha Test Yamaha Factory 2:04.536 +0.029 +3.053 50
19 James TOSELAND Tech3 Yamaha 2:04.597 +0.061 +3.114 36
BIEN LES DUCATS !!!!!!
Tu devrais dire: "bien STONER!"
rossi51 a dit :
TOMS a dit :
norton a dit :
phane21 a dit :
deuxième journée...
1 Casey STONER Ducati MarlboroTeam 2:01.483 - - 29
2 Loris CAPIROSSI Team Suzuki 2:01.555 +0.072 +0.072 45
3 Valentino ROSSI Fiat Yamaha 2:01.626 +0.071 +0.143 40
4 Dani PEDROSA Repsol Honda 2:01.860 +0.234 +0.377 51
5 Chris VERMEULEN Team Suzuki 2:02.086 +0.226 +0.603 52
6 Toni ELIAS San Carlo Honda Gresini 2:02.232 +0.146 +0.749 51
7 Colin EDWARDS Tech3 Yamaha 2:02.241 +0.009 +0.758 37
8 Andrea DOVIZIOSO Repsol Honda 2:02.434 +0.193 +0.951 44
9 Nicky HAYDEN Ducati Marlboro Team 2:03.034 +0.600 +1.551 58
10 Jorge LORENZO Fiat Yamaha 2:03.056 +0.022 +1.573 51
11 Sete GIBERNAU Guinea Ecuatorial 2:03.308 +0.252 +1.825 40
12 Alex DE ANGELIS San Carlo Honda Gresini 2:03.518 +0.210 +2.035 40
13 Mika KALLIO Pramac Racing 2:03.774 +0.256 +2.291 55
14 Niccolo CANEPA Pramac Racing 2:04.021 +0.247 +2.538 45
15 Yamaha Test Yamaha Factory 2:04.312 +0.291 +2.829 36
16 Yuki TAKAHASHI Scot Racing Team 2:04.332 +0.020 +2.849 65
17 Randy DE PUNIET LCR Honda 2:04.507 +0.175 +3.024 48
18 Yamaha Test Yamaha Factory 2:04.536 +0.029 +3.053 50
19 James TOSELAND Tech3 Yamaha 2:04.597 +0.061 +3.114 36
BIEN LES DUCATS !!!!!!
Tu devrais dire: "bien STONER!"
c'est repartit mdr
en plus cette année ils ont giberneau
TOMS a dit :
rossi51 a dit :
TOMS a dit :
norton a dit :
phane21 a dit :
deuxième journée...
1 Casey STONER Ducati MarlboroTeam 2:01.483 - - 29
2 Loris CAPIROSSI Team Suzuki 2:01.555 +0.072 +0.072 45
3 Valentino ROSSI Fiat Yamaha 2:01.626 +0.071 +0.143 40
4 Dani PEDROSA Repsol Honda 2:01.860 +0.234 +0.377 51
5 Chris VERMEULEN Team Suzuki 2:02.086 +0.226 +0.603 52
6 Toni ELIAS San Carlo Honda Gresini 2:02.232 +0.146 +0.749 51
7 Colin EDWARDS Tech3 Yamaha 2:02.241 +0.009 +0.758 37
8 Andrea DOVIZIOSO Repsol Honda 2:02.434 +0.193 +0.951 44
9 Nicky HAYDEN Ducati Marlboro Team 2:03.034 +0.600 +1.551 58
10 Jorge LORENZO Fiat Yamaha 2:03.056 +0.022 +1.573 51
11 Sete GIBERNAU Guinea Ecuatorial 2:03.308 +0.252 +1.825 40
12 Alex DE ANGELIS San Carlo Honda Gresini 2:03.518 +0.210 +2.035 40
13 Mika KALLIO Pramac Racing 2:03.774 +0.256 +2.291 55
14 Niccolo CANEPA Pramac Racing 2:04.021 +0.247 +2.538 45
15 Yamaha Test Yamaha Factory 2:04.312 +0.291 +2.829 36
16 Yuki TAKAHASHI Scot Racing Team 2:04.332 +0.020 +2.849 65
17 Randy DE PUNIET LCR Honda 2:04.507 +0.175 +3.024 48
18 Yamaha Test Yamaha Factory 2:04.536 +0.029 +3.053 50
19 James TOSELAND Tech3 Yamaha 2:04.597 +0.061 +3.114 36
BIEN LES DUCATS !!!!!!
Tu devrais dire: "bien STONER!"
c'est repartit mdr
en plus cette année ils ont giberneau
Nous aussi, on fait les essais d'avant saison avec Norton
On ajuste nos réglages!!!!